XLX Multiprotocol Gateway Reflector
   XLX405 v2.4.31 - Dashboard v2.4.1   /  Service uptime: 0 days 00:00:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 CanadaCanada VE3UGG-C 2m 13.11.2025 14:41 7 days 14:58:38 s DCS D *.*.*.133
2 CanadaCanada VE7VIC-B 70cm 07.11.2025 20:45 6 days 08:31:42 s DExtra A *.*.*.240
3 CanadaCanada VA3ODC-C 2m 13.11.2025 10:19 6 days 05:16:40 s DCS D *.*.*.223
4 CanadaCanada VE3PM-D Dongle 13.11.2025 19:38 2 days 07:37:23 s DPlus D *.*.*.4
5 CanadaCanada VE3WNP-D Dongle 12.11.2025 02:26 2 days 02:50:04 s DCS B *.*.*.216
6 GATEGATE XRF416-D XRF-Link 13.11.2025 23:40 0 days 10:28:20 s DExtra A *.*.*.136
7 CanadaCanada VA3RAW-D Dongle 13.11.2025 23:03 0 days 06:13:31 s DCS D *.*.*.212
8 CanadaCanada VA3VMH-B 70cm 13.11.2025 23:08 0 days 06:07:52 s DCS D *.*.*.81
9 CanadaCanada VE3ELX-B 70cm 14.11.2025 02:14 0 days 03:01:59 s DCS B *.*.*.73
10 CanadaCanada VE3GUK-D Dongle 14.11.2025 02:35 0 days 02:41:02 s DCS D *.*.*.71
11 CanadaCanada VA3TWT-B 70cm 14.11.2025 02:49 0 days 02:27:38 s DCS D *.*.*.106
12 CanadaCanada VE3EUK-C 2m 14.11.2025 02:52 0 days 02:24:00 s DCS B *.*.*.71
13 CanadaCanada VE3OGS-B 70cm 14.11.2025 02:59 0 days 02:17:13 s DCS A *.*.*.43
14 GATEGATE XRF221-B XRF-Link 14.11.2025 03:15 0 days 02:01:34 s DExtra A *.*.*.57
15 CanadaCanada VA3BFU 14.11.2025 03:17 0 days 01:59:01 s DPlus *.*.*.4
16 CanadaCanada VE3MJM-A 23cm 14.11.2025 03:18 0 days 01:58:30 s DCS B *.*.*.201
17 CanadaCanada VE3FLK-B 70cm 14.11.2025 03:33 0 days 01:42:56 s DExtra A *.*.*.142
18 CanadaCanada VA3PMO-B 70cm 14.11.2025 03:34 0 days 01:42:26 s DCS A *.*.*.226
19 CanadaCanada VA3PMO-B 70cm 14.11.2025 03:34 0 days 01:42:26 s DCS A *.*.*.226
20 CanadaCanada VE3XII-B 70cm 14.11.2025 03:37 0 days 01:39:19 s DCS D *.*.*.133
21 CanadaCanada VE3EUK-B 70cm 14.11.2025 03:40 0 days 01:35:46 s DCS B *.*.*.71
22 CanadaCanada VE3RSD-B 70cm 14.11.2025 03:45 0 days 01:31:25 s DCS A *.*.*.153
23 CanadaCanada VA3UV-C 2m 14.11.2025 03:52 0 days 01:23:52 s DCS A *.*.*.153
24 CanadaCanada VE3XBT-B 70cm 14.11.2025 03:57 0 days 01:19:40 s DCS B *.*.*.172
25 CanadaCanada VE3HJ-B 70cm 14.11.2025 04:02 0 days 01:13:54 s DCS A *.*.*.17
26 CanadaCanada VE3FCD-C 2m 14.11.2025 04:03 0 days 01:13:05 s DCS B *.*.*.3
27 CanadaCanada VA3APW-B 70cm 14.11.2025 04:26 0 days 00:50:26 s DCS D *.*.*.40
28 CanadaCanada VA3DVI-B 70cm 14.11.2025 04:31 0 days 00:45:20 s DCS A *.*.*.134
29 CanadaCanada VE3KWN-B 70cm 14.11.2025 04:32 0 days 00:43:49 s DCS A *.*.*.175
30 CanadaCanada VE3ESP-C 2m 14.11.2025 04:35 0 days 00:41:41 s DCS D *.*.*.223
31 CanadaCanada VA3UV-C 2m 14.11.2025 04:46 0 days 00:30:30 s DCS A *.*.*.134
32 CanadaCanada VA3WRA-B 70cm 14.11.2025 04:48 0 days 00:28:15 s DCS B *.*.*.119
33 CanadaCanada VE3DSL-B 70cm 14.11.2025 04:56 0 days 00:20:41 s DCS A *.*.*.201
34 CanadaCanada VE3DSL-C 2m 14.11.2025 04:56 0 days 00:20:41 s DCS B *.*.*.201
35 CanadaCanada VE3CRO-B 70cm 14.11.2025 05:01 0 days 00:15:29 s DCS D *.*.*.78
Ramesh - at - va3uv . com