XLX Multiprotocol Gateway Reflector
   XLX405 v2.4.31 - Dashboard v2.4.4   /  Service uptime: 0 days 00:00:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 CanadaCanada VE3EUK-D Dongle 21.11.2025 14:22 13 days 15:50:48 s DCS B *.*.*.165
2 CanadaCanada VA3UV-G Internet-Gateway 03.12.2025 12:17 12 days 23:05:49 s DPlus A *.*.*.104
3 CanadaCanada VE7VIC-B 70cm 28.11.2025 22:30 6 days 09:27:50 s DExtra A *.*.*.240
4 CanadaCanada VA3ODC-C 2m 03.12.2025 15:10 6 days 06:12:49 s DCS D *.*.*.223
5 CanadaCanada VE3TTT-B 70cm 03.12.2025 11:20 2 days 23:12:52 s DCS A *.*.*.142
6 CanadaCanada VY1XIO-B 70cm 03.12.2025 09:23 1 days 20:49:43 s DExtra A *.*.*.102
7 GATEGATE XRF416-D XRF-Link 05.12.2025 05:57 1 days 16:26:43 s DExtra A *.*.*.189
8 CanadaCanada VE3TNK-B 70cm 03.12.2025 19:36 1 days 10:36:50 s DCS A *.*.*.189
9 CanadaCanada VE3RSD-B 70cm 04.12.2025 03:44 1 days 02:28:35 s DCS A *.*.*.153
10 CanadaCanada VE3XBT-B 70cm 04.12.2025 03:56 1 days 02:16:01 s DCS B *.*.*.172
11 CanadaCanada VA3RAW-D Dongle 04.12.2025 22:08 0 days 08:04:27 s DCS D *.*.*.212
12 CanadaCanada VA3VMH-B 70cm 04.12.2025 22:52 0 days 07:20:53 s DCS D *.*.*.175
13 CanadaCanada VE3MJM-E 04.12.2025 23:09 0 days 07:03:26 s DCS A *.*.*.104
14 CanadaCanada VE3GUK-D Dongle 05.12.2025 02:36 0 days 03:36:51 s DCS D *.*.*.71
15 CanadaCanada VE3MJM-A 23cm 05.12.2025 02:42 0 days 03:30:32 s DCS B *.*.*.201
16 CanadaCanada VE3EUK-B 70cm 05.12.2025 03:14 0 days 02:58:30 s DCS B *.*.*.165
17 CanadaCanada VE3EUK-C 2m 05.12.2025 03:18 0 days 02:54:15 s DCS B *.*.*.165
18 CanadaCanada VA3TWT-B 70cm 05.12.2025 03:21 0 days 02:51:13 s DCS D *.*.*.161
19 CanadaCanada VE3ELX-B 70cm 05.12.2025 03:22 0 days 02:50:36 s DCS B *.*.*.73
20 CanadaCanada VA3UV-C 2m 05.12.2025 03:27 0 days 02:45:32 s DCS A *.*.*.134
21 CanadaCanada VE3WIK-B 70cm 05.12.2025 03:29 0 days 02:43:30 s DCS A *.*.*.173
22 CanadaCanada VE3KWN-B 70cm 05.12.2025 03:32 0 days 02:39:59 s DCS A *.*.*.175
23 CanadaCanada VE3FCD-C 2m 05.12.2025 03:33 0 days 02:39:01 s DCS B *.*.*.3
24 CanadaCanada VA3PMO-B 70cm 05.12.2025 03:34 0 days 02:38:46 s DCS A *.*.*.226
25 CanadaCanada VA3PMO-B 70cm 05.12.2025 03:34 0 days 02:38:46 s DCS A *.*.*.226
26 CanadaCanada VA3CTE-B 70cm 05.12.2025 03:43 0 days 02:29:53 s DCS A *.*.*.242
27 CanadaCanada VA3UV-C 2m 05.12.2025 03:53 0 days 02:19:47 s DCS A *.*.*.153
28 CanadaCanada VE3HJ-B 70cm 05.12.2025 04:02 0 days 02:10:06 s DCS A *.*.*.17
29 CanadaCanada VA3APW-B 70cm 05.12.2025 04:25 0 days 01:47:51 s DCS D *.*.*.189
30 CanadaCanada VA3WRA-B 70cm 05.12.2025 04:25 0 days 01:47:17 s DCS B *.*.*.119
31 CanadaCanada VA3DVI-B 70cm 05.12.2025 04:31 0 days 01:41:40 s DCS A *.*.*.134
32 CanadaCanada VE3VPG-B 70cm 05.12.2025 04:38 0 days 01:34:02 s DCS D *.*.*.153
33 CanadaCanada VA3UJF-B 70cm 05.12.2025 04:52 0 days 01:20:21 s DCS A *.*.*.1
34 CanadaCanada VE3OGS-D Dongle 05.12.2025 05:27 0 days 01:17:58 s DCS A *.*.*.27
35 CanadaCanada VE3DSL-B 70cm 05.12.2025 04:56 0 days 01:16:47 s DCS A *.*.*.201
36 CanadaCanada VE3DSL-C 2m 05.12.2025 04:56 0 days 01:16:47 s DCS B *.*.*.201
37 CanadaCanada VE3FSR-B 70cm 05.12.2025 04:57 0 days 01:15:12 s DCS A *.*.*.105
38 CanadaCanada VE3CRO-B 70cm 05.12.2025 05:01 0 days 01:10:59 s DCS D *.*.*.78
39 CanadaCanada VE5HG 05.12.2025 05:35 0 days 00:37:52 s DPlus *.*.*.197
Ramesh - at - va3uv . com