XLX Multiprotocol Gateway Reflector
   XLX405 v2.4.31 - Dashboard v2.4.1   /  Service uptime: 0 days 00:00:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 CanadaCanada VA3ODC-C 2m 20.11.2025 08:47 6 days 04:25:57 s DCS D *.*.*.223
2 GATEGATE XRF416-D XRF-Link 20.11.2025 23:29 5 days 12:18:41 s DExtra A *.*.*.136
3 CanadaCanada VE3UGG-C 2m 20.11.2025 11:03 3 days 13:01:49 s DCS D *.*.*.133
4 CanadaCanada VE3TTT-B 70cm 18.11.2025 07:00 2 days 21:26:01 s DCS A *.*.*.142
5 CanadaCanada VA3UV-G Internet-Gateway 18.11.2025 22:03 2 days 06:23:45 s DPlus A *.*.*.104
6 CanadaCanada VE3RSD-B 70cm 20.11.2025 21:01 2 days 00:41:08 s DCS A *.*.*.153
7 CanadaCanada VE7VIC-B 70cm 19.11.2025 14:58 1 days 13:27:28 s DExtra A *.*.*.240
8 CanadaCanada VE3ESP-C 2m 20.11.2025 04:34 0 days 23:51:02 s DCS D *.*.*.223
9 CanadaCanada VE3KWN-B 70cm 20.11.2025 04:36 0 days 23:49:49 s DCS A *.*.*.175
10 CanadaCanada VE3VPG-B 70cm 20.11.2025 04:38 0 days 23:47:13 s DCS D *.*.*.153
11 CanadaCanada VA3DVI-B 70cm 20.11.2025 04:42 0 days 23:43:11 s DCS A *.*.*.134
12 CanadaCanada VE3DSL-B 70cm 20.11.2025 04:56 0 days 23:29:53 s DCS A *.*.*.201
13 CanadaCanada VE3DSL-C 2m 20.11.2025 04:56 0 days 23:29:53 s DCS B *.*.*.201
14 CanadaCanada VE3CRO-B 70cm 20.11.2025 05:01 0 days 23:24:25 s DCS D *.*.*.78
15 CanadaCanada VE5HG 20.11.2025 05:33 0 days 22:52:36 s DPlus *.*.*.197
16 CanadaCanada VA3VMH-B 70cm 20.11.2025 22:52 0 days 05:33:57 s DCS D *.*.*.92
17 CanadaCanada VE3ELX-B 70cm 21.11.2025 02:13 0 days 02:12:54 s DCS B *.*.*.73
18 CanadaCanada VE3OGS-B 70cm 21.11.2025 02:15 0 days 02:10:13 s DCS A *.*.*.43
19 CanadaCanada VE3GUK-D Dongle 21.11.2025 02:59 0 days 01:26:18 s DCS D *.*.*.71
20 CanadaCanada VA3UJF-B 70cm 21.11.2025 03:01 0 days 01:24:06 s DCS A *.*.*.221
21 CanadaCanada VA3TWT-B 70cm 21.11.2025 03:10 0 days 01:15:39 s DCS D *.*.*.110
22 CanadaCanada VE3EUK-C 2m 21.11.2025 03:13 0 days 01:12:05 s DCS B *.*.*.165
23 CanadaCanada VE3MJM-A 23cm 21.11.2025 03:24 0 days 01:01:52 s DCS B *.*.*.201
24 CanadaCanada VE3FLK-B 70cm 21.11.2025 03:25 0 days 01:00:48 s DExtra A *.*.*.142
25 CanadaCanada VA3UV-C 2m 21.11.2025 03:27 0 days 00:58:45 s DCS A *.*.*.134
26 CanadaCanada VA3CTE-B 70cm 21.11.2025 03:32 0 days 00:53:47 s DCS A *.*.*.242
27 CanadaCanada VA3PMO-B 70cm 21.11.2025 03:34 0 days 00:51:38 s DCS A *.*.*.226
28 CanadaCanada VA3PMO-B 70cm 21.11.2025 03:34 0 days 00:51:38 s DCS A *.*.*.226
29 CanadaCanada VA3BFU 21.11.2025 03:35 0 days 00:50:12 s DPlus *.*.*.4
30 CanadaCanada VE3XII-B 70cm 21.11.2025 03:37 0 days 00:48:34 s DCS D *.*.*.133
31 CanadaCanada VE3EUK-B 70cm 21.11.2025 03:46 0 days 00:39:33 s DCS B *.*.*.165
32 CanadaCanada VA3UV-C 2m 21.11.2025 03:53 0 days 00:32:26 s DCS A *.*.*.153
33 CanadaCanada VE3XBT-B 70cm 21.11.2025 03:57 0 days 00:28:30 s DCS B *.*.*.172
34 CanadaCanada VE3HJ-B 70cm 21.11.2025 04:02 0 days 00:23:10 s DCS A *.*.*.17
35 CanadaCanada VE3FCD-C 2m 21.11.2025 04:03 0 days 00:22:26 s DCS B *.*.*.3
36 CanadaCanada VA3WRA-B 70cm 21.11.2025 04:21 0 days 00:04:47 s DCS B *.*.*.119
Ramesh - at - va3uv . com