XLX Multiprotocol Gateway Reflector
   XLX405 v2.4.31 - Dashboard v2.4.1   /  Service uptime: 99 days 09:49:31
This reflector accepts XRF, DCS, and D-Plus Connections.
For Example, to connect to Module A, issue the following command on your Pi-Star HotSpot or Repeater: XRF405AL
ICOM G2/G3 Systems running add-on software, can connect to XRF405A, using the following command: XRF405AO


# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GATEGATE XRF044-A XRF-Link 01.04.2025 17:57 55 days 03:34:08 s DExtra A *.*.*.245
2 CanadaCanada VE3FCD-C 2m 22.03.2025 11:43 14 days 13:38:20 s DCS B *.*.*.2
3 CanadaCanada VA3VMH-B 70cm 18.03.2025 10:54 14 days 08:02:17 s DCS D *.*.*.235
4 CanadaCanada VE5JRS-B 70cm 18.03.2025 14:35 14 days 04:21:03 s DCS A *.*.*.60
5 CanadaCanada VA3APW-D Dongle 20.03.2025 04:20 12 days 14:35:42 s DCS D *.*.*.223
6 CanadaCanada VE3XBT-C 2m 26.03.2025 04:24 10 days 15:21:00 s DCS D *.*.*.209
7 CanadaCanada VE3GUK-D Dongle 26.03.2025 11:40 9 days 18:56:01 s DCS D *.*.*.225
8 CanadaCanada VE3VPG-B 70cm 24.03.2025 06:30 8 days 12:25:44 s DCS D *.*.*.71
9 CanadaCanada VA3WRA-B 70cm 27.03.2025 03:04 5 days 15:52:09 s DCS B *.*.*.119
10 CanadaCanada VE3MJM-C 2m 01.04.2025 10:31 4 days 15:11:17 s DCS B *.*.*.75
11 CanadaCanada VA3ODC-C 2m 01.04.2025 18:21 3 days 18:56:31 s DCS D *.*.*.223
12 CanadaCanada VA3TJS-B 70cm 29.03.2025 03:27 3 days 15:28:53 s DCS A *.*.*.192
13 CanadaCanada VE3XII-B 70cm 01.04.2025 12:47 2 days 13:57:09 s DCS D *.*.*.130
14 CanadaCanada VE1JSR-C 2m 01.04.2025 15:24 1 days 16:20:53 s DExtra A *.*.*.112
15 CanadaCanada VE3HJ-B 70cm 31.03.2025 04:29 1 days 14:26:46 s DCS D *.*.*.227
16 CanadaCanada VE3MUN-B 70cm 31.03.2025 14:41 1 days 04:21:31 s DCS D *.*.*.103
17 CanadaCanada VA3PMO-B 70cm 01.04.2025 16:29 0 days 21:27:09 s DCS A *.*.*.226
18 CanadaCanada VE3EUK-C 2m 01.04.2025 11:24 0 days 17:19:14 s DCS B *.*.*.71
19 CanadaCanada VE3EUK-B 70cm 01.04.2025 01:44 0 days 17:12:29 s DCS B *.*.*.71
20 CanadaCanada VE3ELX-B 70cm 01.04.2025 02:09 0 days 16:46:37 s DCS B *.*.*.73
21 CanadaCanada VE3MJM-A 23cm 01.04.2025 03:06 0 days 15:50:19 s DCS A *.*.*.75
22 CanadaCanada VE3FLK-B 70cm 01.04.2025 03:20 0 days 15:35:38 s DCS A *.*.*.142
23 CanadaCanada VA3UV-C 2m 01.04.2025 03:26 0 days 15:30:09 s DCS A *.*.*.134
24 CanadaCanada VA3TWT-B 70cm 01.04.2025 03:34 0 days 15:21:36 s DCS D *.*.*.75
25 CanadaCanada VE3DSL-B 70cm 01.04.2025 03:47 0 days 15:08:57 s DCS B *.*.*.75
26 CanadaCanada VA3DVI-B 70cm 01.04.2025 04:23 0 days 14:33:16 s DCS A *.*.*.134
27 CanadaCanada VE3NRJ-B 70cm 01.04.2025 04:26 0 days 14:30:06 s DExtra C *.*.*.98
28 CanadaCanada VE3TTT-B 70cm 01.04.2025 07:00 0 days 11:56:34 s DCS A *.*.*.142
29 CanadaCanada VA3DWL-B 70cm 01.04.2025 08:04 0 days 10:51:43 s DCS D *.*.*.140
30 CanadaCanada VA3RAW-B 70cm 01.04.2025 10:38 0 days 08:17:49 s DCS D *.*.*.212
31 CanadaCanada VE5HG 01.04.2025 11:44 0 days 07:12:20 s DPlus *.*.*.197
32 CanadaCanada VA3PMO-C 2m 01.04.2025 18:39 0 days 00:17:24 s DCS A *.*.*.200
Ramesh - at - va3uv . com