XLX Multiprotocol Gateway Reflector
   XLX405 v2.4.31 - Dashboard v2.4.1   /  Service uptime: 0 days 00:00:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 CanadaCanada VE3UGG-C 2m 11.11.2025 21:51 5 days 14:56:47 s DCS D *.*.*.133
2 CanadaCanada VE7VIC-B 70cm 07.11.2025 20:45 4 days 08:29:51 s DExtra A *.*.*.240
3 CanadaCanada VA3ODC-C 2m 11.11.2025 19:18 4 days 05:14:49 s DCS D *.*.*.223
4 United Arab EmiratesUnited Arab Emirates A65SD 08.11.2025 18:09 3 days 11:05:14 s DPlus *.*.*.87
5 GATEGATE XRF221-A XRF-Link 12.11.2025 02:18 1 days 10:44:43 s DExtra A *.*.*.57
6 GATEGATE XRF905-B XRF-Link 10.11.2025 18:47 1 days 10:27:42 s DExtra A *.*.*.20
7 CanadaCanada VE5HG 11.11.2025 05:33 0 days 23:41:32 s DPlus *.*.*.197
8 CanadaCanada VE3TTT-B 70cm 11.11.2025 12:14 0 days 22:14:54 s DCS A *.*.*.142
9 CanadaCanada VA3RAW-D Dongle 11.11.2025 21:33 0 days 07:41:31 s DCS D *.*.*.212
10 CanadaCanada VE3PM-D Dongle 11.11.2025 21:52 0 days 07:35:32 s DPlus D *.*.*.4
11 CanadaCanada VA3VMH-B 70cm 11.11.2025 23:09 0 days 06:05:50 s DCS D *.*.*.81
12 CanadaCanada VE3EUK-C 2m 12.11.2025 02:13 0 days 03:00:56 s DCS B *.*.*.71
13 CanadaCanada VE3WNP-D Dongle 12.11.2025 02:26 0 days 02:48:13 s DCS B *.*.*.216
14 CanadaCanada VA3TWT-B 70cm 12.11.2025 02:26 0 days 02:47:57 s DCS D *.*.*.78
15 CanadaCanada VE3WNP-D Dongle 12.11.2025 02:27 0 days 02:47:50 s DCS B *.*.*.216
16 CanadaCanada VE3OGS-B 70cm 12.11.2025 02:31 0 days 02:43:08 s DCS A *.*.*.43
17 CanadaCanada VA3PMO-B 70cm 12.11.2025 03:34 0 days 01:40:42 s DCS A *.*.*.226
18 CanadaCanada VA3PMO-B 70cm 12.11.2025 03:34 0 days 01:40:42 s DCS A *.*.*.226
19 CanadaCanada VE3XII-B 70cm 12.11.2025 03:37 0 days 01:37:28 s DCS D *.*.*.133
20 CanadaCanada VE3RSD-B 70cm 12.11.2025 03:45 0 days 01:29:19 s DCS A *.*.*.153
21 CanadaCanada VA3UV-C 2m 12.11.2025 03:53 0 days 01:21:31 s DCS A *.*.*.153
22 CanadaCanada VE3XBT-B 70cm 12.11.2025 03:57 0 days 01:17:39 s DCS B *.*.*.172
23 CanadaCanada VE3HJ-B 70cm 12.11.2025 04:02 0 days 01:12:06 s DCS A *.*.*.17
24 CanadaCanada VE3CRO-B 70cm 12.11.2025 04:08 0 days 01:06:51 s DCS D *.*.*.78
25 CanadaCanada VE3FCD-C 2m 12.11.2025 04:16 0 days 00:58:18 s DCS B *.*.*.3
26 CanadaCanada VA3APW-B 70cm 12.11.2025 04:26 0 days 00:48:46 s DCS D *.*.*.40
27 CanadaCanada VA3DVI-B 70cm 12.11.2025 04:31 0 days 00:43:39 s DCS A *.*.*.134
28 CanadaCanada VE3KWN-B 70cm 12.11.2025 04:33 0 days 00:41:04 s DCS A *.*.*.175
29 CanadaCanada VE3ESP-C 2m 12.11.2025 04:35 0 days 00:39:47 s DCS D *.*.*.223
30 CanadaCanada VA3UV-C 2m 12.11.2025 04:46 0 days 00:28:46 s DCS A *.*.*.134
31 CanadaCanada VA3WRA-B 70cm 12.11.2025 04:48 0 days 00:26:29 s DCS B *.*.*.119
32 CanadaCanada VE3DSL-B 70cm 12.11.2025 04:56 0 days 00:18:50 s DCS A *.*.*.201
33 CanadaCanada VE3DSL-C 2m 12.11.2025 04:56 0 days 00:18:50 s DCS B *.*.*.201
Ramesh - at - va3uv . com