XLX Multiprotocol Gateway Reflector
   XLX405 v2.4.31 - Dashboard v2.4.1   /  Service uptime: 144 days 16:51:03
This reflector accepts XRF, DCS, and D-Plus Connections.
For Example, to connect to Module A, issue the following command on your Pi-Star HotSpot or Repeater: XRF405AL
ICOM G2/G3 Systems running add-on software, can connect to XRF405A, using the following command: XRF405AO


# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GATEGATE XRF044-A XRF-Link 17.05.2025 01:23 100 days 10:35:40 s DExtra A *.*.*.245
2 CanadaCanada VE3VPG-B 70cm 14.05.2025 03:02 2 days 22:56:02 s DCS D *.*.*.151
3 CanadaCanada VE3KWN-B 70cm 15.05.2025 19:19 2 days 22:51:05 s DCS A *.*.*.124
4 CanadaCanada VE3XII-B 70cm 16.05.2025 15:22 2 days 22:50:44 s DCS D *.*.*.155
5 CanadaCanada VA3UV-B 70cm 14.05.2025 03:20 2 days 22:37:51 s DCS A *.*.*.50
6 CanadaCanada VE3MUN-B 70cm 15.05.2025 03:38 1 days 22:19:45 s DCS D *.*.*.103
7 CanadaCanada VA3DVI-B 70cm 15.05.2025 03:59 1 days 21:58:44 s DCS A *.*.*.134
8 CanadaCanada VA3WRA-B 70cm 15.05.2025 04:12 1 days 21:45:49 s DCS B *.*.*.119
9 CanadaCanada VA3PMO-B 70cm 16.05.2025 19:43 1 days 13:22:59 s DCS A *.*.*.226
10 CanadaCanada VE7VIC-B 70cm 15.05.2025 13:15 1 days 12:43:04 s DExtra A *.*.*.76
11 CanadaCanada VE3UGG-C 2m 16.05.2025 16:25 1 days 09:50:34 s DCS B *.*.*.155
12 CanadaCanada VE3RSD-B 70cm 15.05.2025 18:06 1 days 07:51:18 s DCS A *.*.*.50
13 CanadaCanada VE3FCD-C 2m 15.05.2025 18:15 1 days 07:42:46 s DCS B *.*.*.2
14 CanadaCanada VE3EUK-B 70cm 16.05.2025 01:09 1 days 00:48:28 s DCS B *.*.*.71
15 CanadaCanada VA3DWL-B 70cm 16.05.2025 01:59 0 days 23:58:55 s DCS D *.*.*.140
16 CanadaCanada VA3RAW-B 70cm 16.05.2025 02:15 0 days 23:42:56 s DCS D *.*.*.212
17 CanadaCanada VA3APW-D Dongle 16.05.2025 02:20 0 days 23:37:12 s DCS D *.*.*.223
18 CanadaCanada VE3XBT-C 2m 16.05.2025 03:32 0 days 22:25:47 s DCS D *.*.*.211
19 CanadaCanada VA3PMO-C 2m 16.05.2025 13:42 0 days 22:01:23 s DCS A *.*.*.50
20 CanadaCanada VA3UV-C 2m 16.05.2025 15:18 0 days 21:50:57 s DCS A *.*.*.134
21 CanadaCanada VE3JO-B 70cm 16.05.2025 04:24 0 days 21:34:01 s DCS B *.*.*.18
22 CanadaCanada VE3RSD-B 70cm 16.05.2025 23:14 0 days 21:05:44 s DCS A *.*.*.50
23 CanadaCanada VA3VMH-B 70cm 16.05.2025 05:55 0 days 20:02:18 s DCS D *.*.*.225
24 CanadaCanada VE1JSR-C 2m 16.05.2025 15:35 0 days 19:26:33 s DExtra A *.*.*.235
25 CanadaCanada VE3TTT-B 70cm 16.05.2025 07:00 0 days 18:58:06 s DCS A *.*.*.142
26 CanadaCanada VE3CRO-B 70cm 16.05.2025 21:05 0 days 15:26:18 s DCS D *.*.*.223
27 CanadaCanada VA3APW-B 70cm 16.05.2025 10:31 0 days 15:26:18 s DCS D *.*.*.223
28 CanadaCanada VE3XIO-B 70cm 16.05.2025 13:35 0 days 12:22:15 s DCS D *.*.*.220
29 CanadaCanada VE3ELX-B 70cm 16.05.2025 14:28 0 days 11:29:19 s DCS B *.*.*.73
30 CanadaCanada VA3TWT-B 70cm 16.05.2025 15:02 0 days 10:55:28 s DCS D *.*.*.87
31 CanadaCanada VE3FLK-B 70cm 16.05.2025 18:51 0 days 07:06:37 s DCS A *.*.*.142
32 CanadaCanada VA3RAW-D Dongle 16.05.2025 19:31 0 days 06:26:13 s DCS D *.*.*.212
33 CanadaCanada VE5HG-B 70cm 16.05.2025 22:09 0 days 05:15:36 s DPlus A *.*.*.197
34 CanadaCanada VE3HJ-B 70cm 16.05.2025 22:20 0 days 04:33:42 s DCS A *.*.*.2
35 CanadaCanada VE3GUK-D Dongle 16.05.2025 21:52 0 days 04:05:39 s DCS D *.*.*.8
36 CanadaCanada VE3OGS-B 70cm 16.05.2025 21:59 0 days 03:58:58 s DCS A *.*.*.74
37 CanadaCanada VA3ODC-C 2m 17.05.2025 00:00 0 days 01:58:03 s DCS D *.*.*.223
38 AlaskaAlaska WL7CWI-B 70cm 17.05.2025 00:15 0 days 01:43:06 s DExtra A *.*.*.21
39 CanadaCanada VE3FLK-B 70cm 17.05.2025 01:04 0 days 00:53:47 s DCS A *.*.*.142
40 CanadaCanada VE3MJM-A 23cm 17.05.2025 01:07 0 days 00:50:10 s DCS A *.*.*.44
41 CanadaCanada VE3DSL-B 70cm 17.05.2025 01:32 0 days 00:26:01 s DCS B *.*.*.44
42 CanadaCanada VE3EUK-C 2m 17.05.2025 01:44 0 days 00:13:49 s DCS B *.*.*.134
Ramesh - at - va3uv . com