XLX Multiprotocol Gateway Reflector
   XLX405 v2.4.31 - Dashboard v2.4.1   /  Service uptime: 22 days 02:10:07
This reflector accepts XRF, DCS, and D-Plus Connections.
For Example, to connect to Module A, issue the following command on your Pi-Star HotSpot or Repeater: XRF405AL
ICOM G2/G3 Systems running add-on software, can connect to XRF405A, using the following command: XRF405AO


# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GATEGATE XRF044-A XRF-Link 13.01.2025 22:28 22 days 02:10:02 s DExtra A *.*.*.245
2 CanadaCanada VE3GMZ-D Dongle 30.12.2024 15:09 14 days 19:08:02 s DCS D *.*.*.51
3 CanadaCanada VE3VPG-B 70cm 06.01.2025 03:42 8 days 06:35:08 s DCS D *.*.*.71
4 CanadaCanada VE3MUN-B 70cm 13.01.2025 22:46 8 days 06:20:16 s DCS D *.*.*.31
5 CanadaCanada VE3NMN-C 2m 11.01.2025 20:08 5 days 07:25:27 s DCS A *.*.*.170
6 CanadaCanada VE3FCD-C 2m 09.01.2025 04:45 5 days 05:31:34 s DCS D *.*.*.2
7 CanadaCanada VE3FLK-B 70cm 09.01.2025 05:01 5 days 05:16:01 s DCS D *.*.*.142
8 CanadaCanada VE3GUK-D Dongle 11.01.2025 11:48 4 days 11:30:58 s DCS A *.*.*.198
9 CanadaCanada VA3ODC-C 2m 13.01.2025 10:05 3 days 10:17:07 s DCS A *.*.*.223
10 CanadaCanada VA3PMO-C 2m 11.01.2025 16:31 2 days 17:45:58 s DCS A *.*.*.93
11 CanadaCanada VE3HJ-B 70cm 12.01.2025 04:29 2 days 05:47:17 s DCS D *.*.*.227
12 CanadaCanada VE7VIC-B 70cm 12.01.2025 06:19 2 days 03:58:08 s DExtra A *.*.*.78
13 CanadaCanada VA3APW-D Dongle 13.01.2025 10:09 2 days 02:12:00 s DCS D *.*.*.223
14 CanadaCanada VA3WRA-B 70cm 12.01.2025 20:39 1 days 13:38:10 s DCS D *.*.*.119
15 CanadaCanada VA3VMH-B 70cm 12.01.2025 23:30 1 days 10:46:43 s DCS D *.*.*.163
16 CanadaCanada VE3NRJ-B 70cm 13.01.2025 03:45 1 days 06:31:38 s DExtra C *.*.*.98
17 CanadaCanada VE3EUK-B 70cm 14.01.2025 01:03 0 days 09:13:51 s DCS D *.*.*.165
18 CanadaCanada VA3MCT-B 70cm 14.01.2025 01:32 0 days 08:44:53 s DCS D *.*.*.240
19 CanadaCanada VE3EUK-B 70cm 14.01.2025 01:54 0 days 08:23:02 s DCS D *.*.*.165
20 CanadaCanada VA3RAW-B 70cm 14.01.2025 01:57 0 days 08:19:23 s DCS D *.*.*.212
21 CanadaCanada VE3XII-B 70cm 14.01.2025 04:24 0 days 07:09:05 s DCS D *.*.*.250
22 CanadaCanada VA3TWT-B 70cm 14.01.2025 03:32 0 days 06:44:26 s DCS D *.*.*.163
23 CanadaCanada VA3UV-C 2m 14.01.2025 03:40 0 days 06:37:00 s DCS A *.*.*.134
24 CanadaCanada VA3DWL-B 70cm 14.01.2025 03:59 0 days 06:17:50 s DCS A *.*.*.140
25 CanadaCanada VE3UGG-C 2m 14.01.2025 04:24 0 days 06:15:53 s DCS A *.*.*.250
26 CanadaCanada VE3RSD-B 70cm 14.01.2025 04:05 0 days 06:11:50 s DCS A *.*.*.93
27 CanadaCanada VA3DVI-B 70cm 14.01.2025 04:23 0 days 05:53:49 s DCS A *.*.*.134
28 CanadaCanada VA3PMO-B 70cm 14.01.2025 04:30 0 days 05:46:38 s DCS A *.*.*.226
29 CanadaCanada VE3XBT-C 2m 14.01.2025 05:08 0 days 05:08:38 s DCS D *.*.*.219
30 CanadaCanada VE5JRS-B 70cm 14.01.2025 06:46 0 days 03:31:05 s DCS A *.*.*.139
31 CanadaCanada VE3TTT-B 70cm 14.01.2025 07:00 0 days 03:17:10 s DCS A *.*.*.142
32 CanadaCanada VE3IQL-B 70cm 14.01.2025 08:03 0 days 02:13:34 s DCS A *.*.*.114
33 CanadaCanada VE3MJM-C 2m 14.01.2025 09:07 0 days 01:09:41 s DCS D *.*.*.75
34 CanadaCanada VE3MJM-A 23cm 14.01.2025 09:07 0 days 01:09:41 s DCS A *.*.*.75
35 CanadaCanada VE3DSL-B 70cm 14.01.2025 09:07 0 days 01:09:40 s DCS D *.*.*.75
Ramesh - at - va3uv . com