XLX Multiprotocol Gateway Reflector
   XLX405 v2.4.31 - Dashboard v2.4.1   /  Service uptime: 47 days 00:08:03
This reflector accepts XRF, DCS, and D-Plus Connections.
For Example, to connect to Module A, issue the following command on your Pi-Star HotSpot or Repeater: XRF405AL
ICOM G2/G3 Systems running add-on software, can connect to XRF405A, using the following command: XRF405AO


# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GATEGATE XRF044-A XRF-Link 17.09.2025 21:13 47 days 00:07:58 s DExtra A *.*.*.245
2 CanadaCanada VA3PMO-B 70cm 09.09.2025 04:01 9 days 01:49:10 s DCS A *.*.*.226
3 CanadaCanada VE3XBT-B 70cm 09.09.2025 05:04 9 days 00:45:34 s DCS B *.*.*.78
4 CanadaCanada VA3UV-C 2m 09.09.2025 07:11 8 days 22:46:50 s DCS A *.*.*.153
5 CanadaCanada VE3MUN-B 70cm 16.09.2025 00:35 7 days 02:30:05 s DCS D *.*.*.103
6 CanadaCanada VE3WNP-D Dongle 11.09.2025 03:21 7 days 02:28:23 s DCS B *.*.*.216
7 CanadaCanada VE7VIC-B 70cm 12.09.2025 20:45 5 days 09:05:11 s DExtra A *.*.*.240
8 CanadaCanada VE1XYD-B 70cm 13.09.2025 14:41 4 days 15:09:40 s DCS B *.*.*.231
9 CanadaCanada VE3FCD-C 2m 13.09.2025 17:36 4 days 12:13:59 s DCS B *.*.*.3
10 CanadaCanada VE3XII-B 70cm 14.09.2025 22:43 3 days 12:52:09 s DCS D *.*.*.193
11 CanadaCanada VE3KWN-B 70cm 15.09.2025 02:30 3 days 03:19:22 s DCS A *.*.*.175
12 CanadaCanada VE3DSL-C 2m 17.09.2025 14:17 3 days 02:48:03 s DCS B *.*.*.226
13 CanadaCanada VA3APW-B 70cm 17.09.2025 19:00 3 days 01:14:11 s DCS D *.*.*.99
14 CanadaCanada VE3VPG-B 70cm 15.09.2025 04:36 3 days 01:14:00 s DCS D *.*.*.153
15 CanadaCanada VE3HJ-B 70cm 15.09.2025 04:36 3 days 01:13:20 s DCS A *.*.*.203
16 CanadaCanada VE3DSL-B 70cm 15.09.2025 21:15 3 days 00:53:49 s DCS A *.*.*.226
17 CanadaCanada VA3PMO-B 70cm 17.09.2025 13:06 2 days 02:07:55 s DCS A *.*.*.226
18 CanadaCanada VA3VMH-B 70cm 16.09.2025 04:13 2 days 01:36:46 s DCS D *.*.*.198
19 CanadaCanada VE3RSD-B 70cm 16.09.2025 20:30 1 days 19:26:20 s DCS A *.*.*.153
20 CanadaCanada VA3WRA-B 70cm 17.09.2025 04:40 1 days 01:09:53 s DCS B *.*.*.119
21 CanadaCanada VE3XBT-C 2m 17.09.2025 13:06 0 days 16:43:48 s DCS D *.*.*.78
22 United StatesUnited States N7KAB-B 70cm 17.09.2025 21:02 0 days 11:38:35 s DExtra A *.*.*.197
23 CanadaCanada VA3ODC-C 2m 17.09.2025 18:54 0 days 11:04:43 s DCS D *.*.*.223
24 CanadaCanada VE3EUK-D Dongle 17.09.2025 21:53 0 days 07:56:54 s DCS B *.*.*.237
25 CanadaCanada VE3UGG-C 2m 17.09.2025 22:37 0 days 07:12:59 s DCS D *.*.*.193
26 CanadaCanada VA3DVI-B 70cm 18.09.2025 00:51 0 days 04:58:43 s DCS A *.*.*.134
27 CanadaCanada VE3GUK-D Dongle 18.09.2025 01:56 0 days 03:54:10 s DCS D *.*.*.71
28 CanadaCanada VE3ELX-B 70cm 18.09.2025 02:21 0 days 03:28:42 s DCS B *.*.*.73
29 CanadaCanada VA3RAW-D Dongle 18.09.2025 02:24 0 days 03:25:46 s DCS D *.*.*.212
30 CanadaCanada VE3ELX-B 70cm 18.09.2025 02:28 0 days 03:21:51 s DCS B *.*.*.73
31 CanadaCanada VE3EUK-B 70cm 18.09.2025 03:16 0 days 02:33:40 s DCS B *.*.*.165
32 CanadaCanada VE3EUK-C 2m 18.09.2025 03:19 0 days 02:30:28 s DCS B *.*.*.237
33 CanadaCanada VE3ELX-B 70cm 18.09.2025 03:42 0 days 02:07:52 s DCS A *.*.*.73
34 CanadaCanada VA3TWT-B 70cm 18.09.2025 03:59 0 days 01:50:17 s DCS D *.*.*.34
35 CanadaCanada VA3UV-C 2m 18.09.2025 04:33 0 days 01:16:45 s DCS A *.*.*.134
36 CanadaCanada VE3CRO-B 70cm 18.09.2025 04:34 0 days 01:15:50 s DCS D *.*.*.106
37 CanadaCanada VE3FLK-B 70cm 18.09.2025 04:36 0 days 01:13:36 s DExtra A *.*.*.142
38 CanadaCanada VE3FLK-B 70cm 18.09.2025 04:36 0 days 01:13:35 s DCS A *.*.*.142
39 CanadaCanada VE3JO-B 70cm 18.09.2025 04:38 0 days 01:11:24 s DCS B *.*.*.18
40 CanadaCanada VE3OGS-B 70cm 18.09.2025 05:16 0 days 00:33:33 s DCS A *.*.*.160
Ramesh - at - va3uv . com