XLX Multiprotocol Gateway Reflector
   XLX405 v2.4.31 - Dashboard v2.4.1   /  Service uptime: 90 days 01:55:49
This reflector accepts XRF, DCS, and D-Plus Connections.
For Example, to connect to Module A, issue the following command on your Pi-Star HotSpot or Repeater: XRF405AL
ICOM G2/G3 Systems running add-on software, can connect to XRF405A, using the following command: XRF405AO


# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 CanadaCanada VA3UV-C 2m 17.10.2025 17:59 17 days 03:45:05 s DCS A *.*.*.153
2 CanadaCanada VE3XII-B 70cm 18.10.2025 11:33 12 days 20:04:35 s DCS D *.*.*.133
3 CanadaCanada VA3VMH-B 70cm 21.10.2025 06:48 10 days 00:49:48 s DCS D *.*.*.112
4 CanadaCanada VE3WNP-D Dongle 27.10.2025 19:39 7 days 02:37:58 s DCS B *.*.*.216
5 CanadaCanada VE3XBT-B 70cm 24.10.2025 10:46 6 days 20:51:21 s DCS B *.*.*.172
6 CanadaCanada VE7VIC-B 70cm 24.10.2025 23:53 6 days 07:44:49 s DExtra A *.*.*.240
7 CanadaCanada VA3WRA-B 70cm 27.10.2025 19:32 4 days 08:05:15 s DCS B *.*.*.119
8 GATEGATE XRF044-A XRF-Link 31.10.2025 01:10 4 days 08:01:16 s DExtra A *.*.*.245
9 CanadaCanada VE3RSD-B 70cm 31.10.2025 06:57 3 days 03:53:40 s DCS A *.*.*.153
10 CanadaCanada VE3HJ-B 70cm 28.10.2025 05:50 3 days 01:47:49 s DCS A *.*.*.17
11 CanadaCanada VA3ODC-C 2m 30.10.2025 14:12 1 days 09:37:56 s DCS D *.*.*.223
12 CanadaCanada VE3JO-B 70cm 30.10.2025 07:15 1 days 00:22:52 s DCS B *.*.*.18
13 CanadaCanada VE3UGG-C 2m 30.10.2025 16:00 0 days 20:16:06 s DCS D *.*.*.133
14 CanadaCanada VE3TTT-B 70cm 30.10.2025 13:13 0 days 19:36:37 s DCS A *.*.*.142
15 United Arab EmiratesUnited Arab Emirates A65SD 30.10.2025 19:08 0 days 12:29:30 s DPlus *.*.*.236
16 CanadaCanada VE3MJM-A 23cm 31.10.2025 02:36 0 days 05:01:55 s DCS B *.*.*.201
17 CanadaCanada VE3OGS-B 70cm 31.10.2025 02:36 0 days 05:01:49 s DCS A *.*.*.250
18 CanadaCanada VA3BFU-B 70cm 31.10.2025 03:09 0 days 04:28:06 s DExtra D *.*.*.4
19 CanadaCanada VA3TWT-B 70cm 31.10.2025 03:20 0 days 04:17:35 s DCS D *.*.*.246
20 CanadaCanada VE3ELX-B 70cm 31.10.2025 03:25 0 days 04:12:50 s DCS B *.*.*.73
21 CanadaCanada VA3PMO-B 70cm 31.10.2025 03:36 0 days 04:01:56 s DCS A *.*.*.226
22 CanadaCanada VA3PMO-B 70cm 31.10.2025 03:36 0 days 04:01:56 s DCS A *.*.*.226
23 CanadaCanada VE3EUK-C 2m 31.10.2025 03:36 0 days 04:01:43 s DCS B *.*.*.165
24 CanadaCanada VE3EUK-B 70cm 31.10.2025 03:36 0 days 04:01:23 s DCS B *.*.*.165
25 CanadaCanada VE3GUK-D Dongle 31.10.2025 03:37 0 days 04:00:22 s DCS D *.*.*.71
26 CanadaCanada VE3FLK-B 70cm 31.10.2025 03:59 0 days 03:38:10 s DExtra A *.*.*.142
27 CanadaCanada VA3APW-B 70cm 31.10.2025 04:26 0 days 03:11:21 s DCS D *.*.*.47
28 CanadaCanada VA3DVI-B 70cm 31.10.2025 04:33 0 days 03:04:21 s DCS A *.*.*.134
29 CanadaCanada VE3KWN-B 70cm 31.10.2025 04:35 0 days 03:02:28 s DCS A *.*.*.175
30 CanadaCanada VA3UV-C 2m 31.10.2025 04:36 0 days 03:01:19 s DCS A *.*.*.134
31 CanadaCanada VE3ESP-C 2m 31.10.2025 05:01 0 days 02:36:57 s DCS D *.*.*.223
32 CanadaCanada VE3DSL-B 70cm 31.10.2025 05:01 0 days 02:36:48 s DCS A *.*.*.201
33 CanadaCanada VE3DSL-C 2m 31.10.2025 05:01 0 days 02:36:48 s DCS B *.*.*.201
34 CanadaCanada VE1JSR-C 2m 31.10.2025 06:43 0 days 00:54:41 s DExtra A *.*.*.17
35 CanadaCanada VA3RAW-D Dongle 31.10.2025 07:35 0 days 00:02:08 s DCS D *.*.*.212
Ramesh - at - va3uv . com