XLX Multiprotocol Gateway Reflector
   XLX405 v2.4.31 - Dashboard v2.4.1   /  Service uptime: 197 days 16:21:52
This reflector accepts XRF, DCS, and D-Plus Connections.
For Example, to connect to Module A, issue the following command on your Pi-Star HotSpot or Repeater: XRF405AL
ICOM G2/G3 Systems running add-on software, can connect to XRF405A, using the following command: XRF405AO


# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GATEGATE XRF044-A XRF-Link 08.07.2025 00:00 153 days 10:06:29 s DExtra A *.*.*.245
2 CanadaCanada VE3MUN-B 70cm 08.07.2025 00:17 10 days 03:25:42 s DCS D *.*.*.103
3 CanadaCanada VA3PMO-B 70cm 30.06.2025 20:16 8 days 05:12:15 s DCS A *.*.*.226
4 CanadaCanada VE3WNP-D Dongle 02.07.2025 19:56 6 days 05:32:34 s DCS B *.*.*.216
5 CanadaCanada VE7VIC-B 70cm 04.07.2025 20:45 4 days 04:43:53 s DExtra A *.*.*.76
6 CanadaCanada VA3ODC-C 2m 08.07.2025 13:10 4 days 01:28:52 s DCS D *.*.*.223
7 CanadaCanada VE3DSL-B 70cm 06.07.2025 17:33 2 days 07:55:02 s DCS A *.*.*.44
8 CanadaCanada VE3DSL-C 2m 08.07.2025 13:24 2 days 07:55:02 s DCS B *.*.*.44
9 CanadaCanada VE3HJ-B 70cm 07.07.2025 04:46 1 days 20:42:50 s DCS A *.*.*.157
10 CanadaCanada VA3VMH-B 70cm 07.07.2025 23:45 1 days 01:43:30 s DCS D *.*.*.176
11 CanadaCanada VA3TWT-B 70cm 08.07.2025 01:31 0 days 23:57:46 s DCS D *.*.*.87
12 CanadaCanada VE3GUK-D Dongle 08.07.2025 01:35 0 days 23:53:24 s DCS D *.*.*.71
13 CanadaCanada VE3OGS-B 70cm 08.07.2025 02:23 0 days 23:05:51 s DCS A *.*.*.197
14 CanadaCanada VE3KWN-B 70cm 08.07.2025 03:10 0 days 22:18:46 s DCS A *.*.*.175
15 CanadaCanada VA3UV-C 2m 08.07.2025 03:19 0 days 22:09:52 s DCS A *.*.*.134
16 CanadaCanada VE3FCD-C 2m 08.07.2025 03:21 0 days 22:07:44 s DCS B *.*.*.2
17 CanadaCanada VE3XBT-C 2m 08.07.2025 03:30 0 days 21:58:50 s DCS D *.*.*.34
18 CanadaCanada VA3PMO-B 70cm 08.07.2025 22:13 0 days 21:46:13 s DCS A *.*.*.226
19 CanadaCanada VE3XBT-B 70cm 08.07.2025 03:56 0 days 21:32:04 s DCS B *.*.*.34
20 CanadaCanada VE3JO-B 70cm 08.07.2025 17:10 0 days 21:28:39 s DCS B *.*.*.18
21 CanadaCanada VE3RSD-B 70cm 08.07.2025 20:27 0 days 21:19:21 s DCS A *.*.*.209
22 CanadaCanada VA3WRA-B 70cm 08.07.2025 04:13 0 days 21:15:33 s DCS B *.*.*.119
23 CanadaCanada VE3CRO-B 70cm 08.07.2025 04:26 0 days 21:02:53 s DCS D *.*.*.106
24 CanadaCanada VE3VPG-B 70cm 08.07.2025 04:45 0 days 20:43:52 s DCS D *.*.*.151
25 CanadaCanada VE3XII-B 70cm 08.07.2025 21:46 0 days 20:39:49 s DCS D *.*.*.173
26 CanadaCanada VA3APW-B 70cm 08.07.2025 11:04 0 days 20:01:34 s DCS D *.*.*.56
27 CanadaCanada VE3UGG-C 2m 08.07.2025 21:46 0 days 17:36:33 s DCS B *.*.*.173
28 CanadaCanada VE3FLK-B 70cm 08.07.2025 15:33 0 days 09:55:07 s DCS A *.*.*.142
29 CanadaCanada VE3FLK-B 70cm 08.07.2025 15:33 0 days 09:55:07 s DCS A *.*.*.142
30 CanadaCanada VE3MJM-A 23cm 08.07.2025 19:42 0 days 05:46:36 s DCS B *.*.*.44
31 United Arab EmiratesUnited Arab Emirates A65SD 08.07.2025 19:58 0 days 05:30:27 s DPlus *.*.*.212
32 CanadaCanada VE3EUK-B 70cm 08.07.2025 22:44 0 days 02:44:18 s DCS B *.*.*.71
33 CanadaCanada VA3DVI-B 70cm 09.07.2025 01:04 0 days 00:24:32 s DCS A *.*.*.134
34 CanadaCanada VE3EUK-C 2m 09.07.2025 01:04 0 days 00:24:18 s DCS B *.*.*.174
35 CanadaCanada VE3ELX-B 70cm 09.07.2025 01:13 0 days 00:15:47 s DCS B *.*.*.73
Ramesh - at - va3uv . com