XLX Multiprotocol Gateway Reflector
   XLX405 v2.4.31 - Dashboard v2.4.1   /  Service uptime: 190 days 00:39:35
This reflector accepts XRF, DCS, and D-Plus Connections.
For Example, to connect to Module A, issue the following command on your Pi-Star HotSpot or Repeater: XRF405AL
ICOM G2/G3 Systems running add-on software, can connect to XRF405A, using the following command: XRF405AO


# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GATEGATE XRF044-A XRF-Link 01.07.2025 08:59 145 days 18:24:12 s DExtra A *.*.*.245
2 CanadaCanada VA3APW-B 70cm 29.06.2025 18:06 3 days 23:11:55 s DCS D *.*.*.142
3 CanadaCanada VE7VIC-B 70cm 28.06.2025 12:27 3 days 12:01:36 s DExtra A *.*.*.76
4 CanadaCanada VA3ODC-C 2m 29.06.2025 18:16 3 days 09:46:35 s DCS D *.*.*.223
5 CanadaCanada VE3WNP-D Dongle 30.06.2025 16:53 2 days 18:42:33 s DCS B *.*.*.216
6 CanadaCanada VE3MUN-B 70cm 29.06.2025 18:13 2 days 11:43:25 s DCS D *.*.*.103
7 CanadaCanada VE3DSL-C 2m 30.06.2025 20:43 2 days 03:51:16 s DCS B *.*.*.44
8 CanadaCanada VE3XBT-B 70cm 30.06.2025 03:56 1 days 05:49:49 s DCS B *.*.*.34
9 CanadaCanada VA3PMO-B 70cm 30.06.2025 20:16 0 days 13:29:58 s DCS A *.*.*.226
10 CanadaCanada VA3PMO-B 70cm 30.06.2025 22:02 0 days 13:29:58 s DCS A *.*.*.226
11 CanadaCanada VA3RAW-D Dongle 30.06.2025 22:37 0 days 11:09:01 s DCS D *.*.*.20
12 CanadaCanada VA3VMH-B 70cm 30.06.2025 23:45 0 days 10:01:22 s DCS D *.*.*.176
13 CanadaCanada VE3MJM-A 23cm 01.07.2025 01:05 0 days 08:41:26 s DCS B *.*.*.44
14 CanadaCanada VE3FLK-B 70cm 01.07.2025 01:13 0 days 08:33:28 s DCS A *.*.*.142
15 CanadaCanada VE3GUK-D Dongle 01.07.2025 01:54 0 days 07:52:16 s DCS D *.*.*.25
16 CanadaCanada VE3EUK-B 70cm 01.07.2025 01:58 0 days 07:47:55 s DCS B *.*.*.71
17 CanadaCanada VE3OGS-B 70cm 01.07.2025 02:40 0 days 07:06:03 s DCS A *.*.*.197
18 CanadaCanada VE3EUK-C 2m 01.07.2025 02:47 0 days 06:59:02 s DCS B *.*.*.174
19 CanadaCanada VE3ELX-B 70cm 01.07.2025 02:53 0 days 06:53:01 s DCS B *.*.*.73
20 CanadaCanada VE3KWN-B 70cm 01.07.2025 03:10 0 days 06:36:23 s DCS A *.*.*.175
21 CanadaCanada VA3DVI-B 70cm 01.07.2025 03:12 0 days 06:34:04 s DCS A *.*.*.134
22 CanadaCanada VA3UV-C 2m 01.07.2025 03:18 0 days 06:27:47 s DCS A *.*.*.134
23 CanadaCanada VE3FCD-C 2m 01.07.2025 03:21 0 days 06:25:35 s DCS B *.*.*.2
24 CanadaCanada VE3XBT-C 2m 01.07.2025 03:29 0 days 06:16:48 s DCS D *.*.*.34
25 CanadaCanada VE3DSL-B 70cm 01.07.2025 03:32 0 days 06:14:08 s DCS A *.*.*.44
26 CanadaCanada VE3RSD-B 70cm 01.07.2025 03:39 0 days 06:06:53 s DCS A *.*.*.161
27 CanadaCanada VE3FLK-B 70cm 01.07.2025 03:44 0 days 06:01:46 s DCS A *.*.*.142
28 CanadaCanada VA3TWT-B 70cm 01.07.2025 03:51 0 days 05:55:32 s DCS D *.*.*.87
29 CanadaCanada VE3JO-B 70cm 01.07.2025 08:22 0 days 05:46:14 s DCS B *.*.*.18
30 CanadaCanada VE3PV-D Dongle 01.07.2025 04:00 0 days 05:46:00 s DCS D *.*.*.37
31 CanadaCanada VE3EUK-D Dongle 01.07.2025 04:01 0 days 05:45:20 s DCS B *.*.*.174
32 CanadaCanada VA3WRA-B 70cm 01.07.2025 04:13 0 days 05:33:23 s DCS B *.*.*.119
33 CanadaCanada VE3CRO-B 70cm 01.07.2025 04:25 0 days 05:20:44 s DCS D *.*.*.106
34 CanadaCanada VE3XIO-B 70cm 01.07.2025 04:35 0 days 05:11:23 s DCS B *.*.*.249
35 CanadaCanada VE5HG 01.07.2025 06:25 0 days 03:20:41 s DPlus *.*.*.197
36 CanadaCanada VE1JSR-C 2m 01.07.2025 08:47 0 days 03:11:11 s DExtra A *.*.*.17
37 CanadaCanada VE3XII-B 70cm 01.07.2025 06:43 0 days 03:02:44 s DCS D *.*.*.47
38 CanadaCanada VE3TTT-B 70cm 01.07.2025 07:00 0 days 02:46:38 s DCS A *.*.*.142
39 CanadaCanada VE3MJM-D Dongle 01.07.2025 08:21 0 days 01:24:52 s DCS B *.*.*.44
Ramesh - at - va3uv . com