XLX Multiprotocol Gateway Reflector
   XLX405 v2.4.31 - Dashboard v2.4.1   /  Service uptime: 63 days 12:36:07
This reflector accepts XRF, DCS, and D-Plus Connections.
For Example, to connect to Module A, issue the following command on your Pi-Star HotSpot or Repeater: XRF405AL
ICOM G2/G3 Systems running add-on software, can connect to XRF405A, using the following command: XRF405AO


# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GATEGATE XRF044-A XRF-Link 21.12.2024 05:06 63 days 12:36:01 s DExtra A *.*.*.245
2 CanadaCanada VE3NMN-C 2m 19.12.2024 08:15 19 days 01:40:15 s DCS D *.*.*.170
3 CanadaCanada VE3XBT-C 2m 09.12.2024 03:36 12 days 07:14:33 s DCS D *.*.*.188
4 CanadaCanada VA3WRA-B 70cm 09.12.2024 03:36 12 days 07:14:29 s DCS D *.*.*.119
5 CanadaCanada VE3MUN-B 70cm 17.12.2024 21:49 12 days 06:53:44 s DCS D *.*.*.31
6 CanadaCanada VE3VPG-B 70cm 09.12.2024 08:52 12 days 06:37:33 s DCS D *.*.*.71
7 CanadaCanada VE3FLK-B 70cm 09.12.2024 04:41 12 days 06:08:49 s DCS D *.*.*.142
8 CanadaCanada VE3FCD-C 2m 14.12.2024 20:48 12 days 06:07:42 s DCS D *.*.*.2
9 CanadaCanada VE3HJ-B 70cm 13.12.2024 04:29 8 days 06:20:42 s DCS D *.*.*.227
10 CanadaCanada VE3PV-D Dongle 13.12.2024 13:38 7 days 21:12:05 s DCS D *.*.*.196
11 CanadaCanada VE3XII-B 70cm 21.12.2024 10:46 7 days 14:26:33 s DCS D *.*.*.254
12 CanadaCanada VE3WNP-D Dongle 14.12.2024 15:36 6 days 19:14:21 s DCS D *.*.*.103
13 CanadaCanada VE3GUK-D Dongle 17.12.2024 17:26 3 days 17:24:27 s DCS D *.*.*.198
14 CanadaCanada VE3MJM-C 2m 20.12.2024 11:43 2 days 07:07:20 s DCS D *.*.*.75
15 CanadaCanada VA3VMH-B 70cm 20.12.2024 00:01 1 days 10:49:32 s DCS D *.*.*.145
16 CanadaCanada VE3UGG-C 2m 20.12.2024 21:23 0 days 14:54:09 s DCS A *.*.*.254
17 CanadaCanada VE3RSD-B 70cm 20.12.2024 21:13 0 days 14:20:35 s DCS A *.*.*.93
18 CanadaCanada VA3DVI-B 70cm 21.12.2024 00:42 0 days 14:20:35 s DCS A *.*.*.134
19 CanadaCanada VA3ODC-C 2m 21.12.2024 10:43 0 days 10:50:32 s DCS D *.*.*.223
20 CanadaCanada VE3EUK-B 70cm 21.12.2024 01:03 0 days 09:46:42 s DCS D *.*.*.165
21 CanadaCanada VA3TWT-B 70cm 21.12.2024 02:07 0 days 08:43:02 s DCS D *.*.*.163
22 CanadaCanada VE7VIC-B 70cm 21.12.2024 02:45 0 days 08:05:33 s DExtra A *.*.*.78
23 CanadaCanada VE3ELX-B 70cm 21.12.2024 03:04 0 days 07:46:02 s DCS D *.*.*.198
24 CanadaCanada VE3MJM-A 23cm 21.12.2024 03:20 0 days 07:30:19 s DCS A *.*.*.75
25 CanadaCanada VE3DSL-B 70cm 21.12.2024 03:49 0 days 07:01:13 s DCS D *.*.*.75
26 CanadaCanada VA3UV-C 2m 21.12.2024 03:57 0 days 06:53:30 s DCS D *.*.*.134
27 CanadaCanada VE3RSD-B 70cm 21.12.2024 04:05 0 days 06:45:16 s DCS D *.*.*.93
28 CanadaCanada VA3DVI-B 70cm 21.12.2024 04:23 0 days 06:27:20 s DCS D *.*.*.134
29 CanadaCanada VA3PMO-B 70cm 21.12.2024 04:30 0 days 06:20:07 s DCS D *.*.*.226
30 CanadaCanada VA3DWL-B 70cm 21.12.2024 04:39 0 days 06:11:12 s DCS D *.*.*.140
31 CanadaCanada VE3TTT-B 70cm 21.12.2024 07:00 0 days 03:50:35 s DCS D *.*.*.142
32 CanadaCanada VA3RAW-B 70cm 21.12.2024 09:53 0 days 00:56:52 s DCS D *.*.*.212
Ramesh - at - va3uv . com